2025 Upcoming Classes
- CNA Programs - Phlebotomy Programs - Best Nursing Schools in Chicago
AM CLASS 9:00am - 1:30pm
PM CLASS 5:00pm - 9:30pm​
START DATE
12 /09/ 2024
01 /13/ 2025
02 /17/ 2025
03 /24/ 2025
04 /28/ 2025
06 /02/ 2025
07 /07/ 2025
08 /11/ 2025
09 /15/ 2025
10 /20/ 2025
11 /24/ 2025
END DATE
01 /11/ 2025
02 /15/2025
03 /22/2025
04 /26/2025
05 /31/ 2025
07 /05/2025
08 /09/ 2025
09 /13/ 2025
10 /18/ 2025
11 /22/ 2025
12 /30/ 2025
Monday, Wednesday, Friday
AM CLASS 9:00am - 2:00pm
PM CLASS 5:00pm - 10:00pm​
START DATE
01 /06/ 2025
02 /17/ 2025
03 /31/ 2025
05 /12/ 2025
06 /23/ 2025
08 /04/ 2025
09 /15/ 2025
10 /27/ 2025
12 /08/ 2025
END DATE
​02 /14/ 2025
03 /28/ 2025
05 /09/ 2025
06 /20/ 2025
08 /01/ 2025
09 /12/ 2025
10 /24/ 2025
12 /05/ 2025
01 /16/ 2026
Tuesday, Thursday ONLY
AM CLASS 9:00am - 3:30pm​
NO EVENING CLASSES
START DATE
01 /07/ 2025
02 /25/ 2025
04 /15/ 2025
06 /03/ 2025
07 /22/ 2025
09 /09/ 2025
10 /28/ 2025
END DATE
02 /20/ 2025
04 /10/ 2025
05 /29/ 2025
07 /17/ 2025
09 /04/ 2025
10 /23/ 2025
12 /11/ 2025
Saturday Only
11 (WEEKS) CLASS 8:00am - 4:30pm​
START DATE
01 /11/ 2025
03 /29/ 2025
06 /14/ 2025
08 /30/ 2025
END DATE
03 /22/ 2025
06 /07/ 2025
08 /23/ 2025
11 /08/ 2025
AM CLASS 8:00am - 12:30pm
PM CLASS 4:00pm - 8:30pm​
START DATE
​01 /06/ 2025
02 /10/ 2025
03 /17/ 2025
04 /21/ 2025
05 /26/ 2025
06 /30/ 2025
08 /04/ 2025
09 /08/ 2025
10 /13/ 2025
11 /17/ 2025
12 /22/ 2025
END DATE
​02 /08/ 2025
03 /15/ 2025
04 /19/ 2025
05 /24/ 2025
06 /28/ 2025
08 /02/ 2025
09 /06/ 2025
10 /11/ 2025
11 /15/ 2025
12 /20/ 2025
01 /24/ 2026
Monday, Wednesday, Friday
AM CLASS 8:00am - 1:00pm
PM CLASS 4:00pm - 9:00pm​
START DATE
01 /20/ 2025
03 /03/ 2025
04 /14/ 2025
05 /26/ 2025
07 /07/ 2025
08 /18/ 2025
09 /29/ 2025
11 /10/ 2025
END DATE
02 /28/ 2025
04 /11 /2025
05 /23/ 2025
07 /03/ 2025
08 /15/ 2025
09 /26/ 2025
11 /07/ 2025
12 /19/ 2025
Tuesday, Thursday ONLY
AM CLASS 9:00am - 3:30pm​
NO EVENING CLASSES
START DATE
01 /21/ 2025
03 /11/ 2025
04 /29/ 2025
06 /17/ 2025
08 /05/ 2025
09 /23/ 2025
11 /11/ 2025
END DATE
03 /06/ 2025
04/ 24/ 2025
06 /12/ 2025
07 /31/ 2025
09 /18/ 2025
11 /06/ 2025
12 /24/ 2025
Saturday Only
11 (WEEKS) CLASS 8:00am - 4:30pm​
START DATE
01 /18/ 2025
04 /05/ 2025
06 /21/ 2025
09 /06/ 2025
END DATE
03 /29/ 2025
06 /14/ 2025
08 /30/ 2025
11 /15/ 2025
AM CLASS 1:00pm - 5:30pm
START DATE
01 /06/ 2025
02 /10/ 2025
03 /17/ 2025
04 /21/ 2025
05 /26/ 2025
06 /30/ 2025
08 /04/ 2025
09 /08/ 2025
10/ 13/ 2025
11 /17/ 2025
12 /22/ 2026
END DATE
02 /08/ 2025
03 /15/ 2025
04 /19/ 2025
05 /24/ 2025
06 /28/ 2025
08 /02/ 2025
09 /06/ 2025
10 /11/ 2025
11 /15/ 2025
12 /20/ 2025
01 /24/ 2025